A graceful butterfly is surrounded by flowers of green, pink, orange ,and yellow as it rests beside the magical pond. The butterfly body is pink sapphire, the flowers are tsavorite and sapphire, and the pond is chrysoprase.
USD 582.00Jewelry images are enlarged to show detail and actual items may not always be exactly as pictured.
All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.
Weights are average, sizes are approximate and are subject to change without notification.
Silver designer ring | |
SKU | : Y50-00291 |
Width | : 5mm |
Alloy | : Silver |
Weight | : 22.28gr |
Fineness | : 925 |
Plating | : Rh (rhodium) |
Finishing | : High polish |
Center natural oval chrysoprase | |
Variety | : Chrysoprase |
Number of Chrysoprases | : 1pcs |
Total weight | : 16.73cts |
Variety of work | : Cabochon |
Setting | : Bezel |
Shape | : Oval |
Length | : 19.5mm |
Width | : 13.4mm |
Color | : bG 4/3 (medium light bluish green) |
Side orange round sapphire | |
Variety | : Sapphire |
Number of Sapphires | : 22pcs |
Total weight | : 0.86cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 2mm |
Width | : 2mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : O 5/4 (medium orange) |
Side round pink sapphire | |
Variety | : Sapphire |
Number of Sapphires | : 16pcs |
Total weight | : 0.47cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 1.75mm |
Width | : 1.75mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : RP/PR 4/2 (medium light red-purple [pink]) |
Side purple round sapphire | |
Variety | : Sapphire |
Number of Sapphires | : 26pcs |
Total weight | : 1.23cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 2mm |
Width | : 2mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : rP 5/6 (medium reddish purple) |
Side natural round tsavorite | |
Variety | : Tsavorite |
Number of Tsavorites | : 21pcs |
Total weight | : 0.37cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 1.5mm |
Width | : 1.5mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : G 4/3 (medium light green) |
Side round ruby | |
Variety | : Sapphire |
Number of Sapphires | : 24pcs |
Total weight | : 0.8cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 2mm |
Width | : 2mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : rO 5/4 (medium reddish orange) |
Side round sapphire | |
Variety | : Sapphire |
Number of Sapphires | : 9pcs |
Total weight | : 0.3cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 1.75mm |
Width | : 1.75mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : P 3/1 (light purple) |
Side round sapphire | |
Variety | : Sapphire |
Number of Sapphires | : 2pcs |
Total weight | : 0.2cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 2.75mm |
Width | : 2.75mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : P 3/1 (light purple) |
Side round yellow sapphire | |
Variety | : Sapphire |
Number of Sapphires | : 1pcs |
Total weight | : 0.3cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 4mm |
Width | : 4mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : gY 2/3 (very light greenish yellow) |